21360 State Route 327, Laurelville, OH 43135 (MLS # 226031437)
Brought to you by Red1Realty
|
Turnkey Hocking County Cabin Retreat on Nearly 18 Acres | $100K+ Annual Gross Revenue. This is an active short term rental business please do NOT enter property without an appointment. A rare opportunity to own a proven short-term rental business on just under 18 wooded acres in Hocking County. The property includes two custom-built cabins with R-1 Transient status and certificates of occupancy, generating more than $100,000 in annual gross revenue. The first cabin is a custom 500-square-foot container home with one bedroom & one bathroom. Offers a sauna & outdoor shower. The second is a spacious 1,200-square-foot barndominium featuring two bedrooms & two bathrooms. Both offer granite countertops, tiled showers with glass doors, and expansive porches ideal for relaxing with daybed swings, hot tubs & room to entertain. Both offer pellet grill/smoker. Together, the cabins have earned more than 200 five-star reviews across Airbnb and Vrbo. They are offered fully furnished & turnkey, with existing bookings providing income potential from day one. The property offers flexibility for a variety of ownership visions. Live in one cabin while renting the other to help offset ownership costs, continue operating both as short-term rentals, or create a private family compound or multi-cabin retreat. Additional features include a separate RV/camper site with 30- and 50-amp service and water. Ross County Water, South Central Power, and Spectrum mainline service extend throughout the property, creating excellent potential for future expansion. A private trail system and abundant mature timber complete this exceptional investment and recreational property. Important Showing Notice: This is an active hospitality business with paying guests. Please respect their privacy & do not enter, drive onto, or otherwise visit the property without a confirmed appointment. All showings must be scheduled in advance. Unauthorized entry will be considered trespassing& addressed accordingly. SEE
| DAYS ON MARKET | 12 | LAST UPDATED | 8/19/2026 |
|---|---|---|---|
| YEAR BUILT | 2023 | COUNTY | Hocking |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Propane |
| INTERIOR | Master Downstairs |
| LOT | 17.49 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | No Garage |
| SEWER | Private Sewer |
| STORIES | 1 |
| TAXES | 9734 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by e-Merge Real Estate Excellence, Heather Dalessandri
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

