2370 Dauer Court, Powell, OH 43065 (MLS # 226030480)
Brought to you by Red1Realty
|
Luxury Reimagined! Nearly every inch remodeled. Welcome to this extraordinary residence offering 5539 square feet, 4 bedrooms, 4 full bathrooms and 2 half bathrooms in one of Powell's most desirable communities.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/12/2026 |
|---|---|---|---|
| TRACT | Woodland Glen | YEAR BUILT | 2006 |
| GARAGE SPACES | 4.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 750|Annually |
| INTERIOR | In-Law Floorplan |
| LOT | 1 acre(s) |
| PARKING | Garage Door Opener, Detached, Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Split Level |
| SUBDIVISION | Woodland Glen |
| TAXES | 21157 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Erich DiFranco
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

