5828 Satinwood Drive, Columbus, OH 43229 (MLS # 226030445)
Brought to you by Red1Realty
|
Beautiful home in Forest Park West, featuring 3 bedrooms, 2 full baths, a living room & separate family room, and a finished basement. Additional features include a 2 car attached garage, a screened sun porch, new concrete patio & privacy fenced yard. Don't hesitate to take a look at this one, you won't be disapointed!
| DAYS ON MARKET | 2 | LAST UPDATED | 8/11/2026 |
|---|---|---|---|
| TRACT | Forest Park West | YEAR BUILT | 1964 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Refrigerator |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 9583 sq ft |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Forest Park West |
| TAXES | 4185 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Fathom Realty Ohio, Emily M Rompage
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

