4690 Cherry Glen Drive, Powell, OH 43065 (MLS # 226029006)
Brought to you by Red1Realty
|
OPEN HOUSE | SUNDAY, AUGUST 2 | 2:00-4:00 PM Move right in and enjoy this beautifully updated one owner home situated on a premium, tree lined lot overlooking the 10th hole and green of the prestigious Scioto Reserve Golf Club. Offering the perfect balance of golf course views and exceptional privacy with no rear neighbors, this 4 bedroom, 2.5 bath home features an open concept floor plan, a highly desirable first floor owner's suite, and quality updates throughout. A dramatic two story foyer welcomes you into the light filled great room featuring soaring vaulted ceilings, a stunning wall of windows, and a cozy gas fireplace. The spacious first floor owner's suite offers a tray ceiling, two walk in closets, and a luxurious ensuite bath with a soaking tub, separate shower, and dual vanities. The well appointed kitchen is designed for both everyday living and entertaining, featuring granite countertops, abundant cabinetry, a large center island, stainless steel appliances, and direct access to the beautiful paver patio. Enjoy peaceful mornings, outdoor dining, and relaxing evenings surrounded by mature trees while overlooking the 10th hole and green in a remarkably private backyard setting. A convenient first floor laundry room adds everyday functionality, while the versatile second floor loft is perfect for a home office, media room, playroom, or flex space. The full basement offers endless possibilities for future finished living space, a recreation room, fitness area, workshop, or abundant storage. Lovingly maintained by its original owner, recent improvements include new flooring, updated lighting throughout, a new furnace (2024), and a new roof (2019), providing peace of mind and making this home truly move in ready. Located in the award winning Olentangy Local School District, just minutes from Historic Downtown Powell, Dublin, premier shopping, dining, parks, walking trails, the Columbus Zoo and Aquarium, the Scioto River, and major commuter r
| DAYS ON MARKET | 1 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| TRACT | Scioto Reserve | YEAR BUILT | 2000 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 450|Annually |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Wooded |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Scioto Reserve |
| TAXES | 8187.42 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna Real Estate Svcs, Michele L Cleary
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

