2100 Emmys Way, Columbus, OH 43228 (MLS # 226019062)
Brought to you by Red1Realty
|
[Open Houses: 12:00 - 2:00 Saturday 6/6 & Sunday 6/7] Whether you just finished a round over at Raymond Memorial, or just cleaned up the kitchen after dinner, you always end up downstairs at ''The 19th Hole.'' Lights low, wet bar stocked, simulator queued up to the par-4 you've been trying to crack. One flight, and the day softens. |+| The main floor opens up the way you'd want it to. Modern farmhouse kitchen with dark shaker cabinets, granite, mosaic tile, farmhouse sink, gas range, and an island that seats two without crowding the cook. Dining flows to the great room with a gas fireplace and slate-blue accent wall, and the sliding door pulls you out to the deck before you've finished your coffee. |+| Upstairs, the primary feels like it belongs in a bigger house. Tray ceiling, double vanity, glass shower, and a walk-in closet you can actually walk into... nearly 13 feet deep. Three more bedrooms upstairs, plus a loft big enough to be its own zone. Working from home, homework hour, second TV... there's space for it without renegotiating the great room. And the laundry is up here too, where the clothes actually live. |+| The lower level adds ~815 finished square feet across three rooms: a carpeted rec lounge with recessed lighting, a full bar with sink, beverage fridge, ice maker, and bourbon-display cabinets, and the simulator room (simulator might be negotiable). |+| Outside, the corner lot in Hilliard Woods earns its keep. Vinyl-fenced backyard, wood deck, room to play. The community itself is a small one-way-in loop which helps keep traffic low. The kids go to Hilliard schools, but the home keeps a Columbus mailing address, which keeps the tax bill honest. Two of the city's most established public courses, Raymond Memorial and Wilson Road, sit within two miles. Quarry Trails Metro Park, with its waterfall and via ferrata, is about 5 minutes east. |+| Living space on three levels, and a basement that pulls everyone back in.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | Hilliard Woods | YEAR BUILT | 2016 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| BASEMENT | Concrete, Full, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 375|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 9583 sq ft |
| PARKING | On Street, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Hilliard Woods |
| TAXES | 7575 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cutler Real Estate, Constance D Parrett
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

