7687 Dulin Farms Drive, Powell, OH 43065 (MLS # 226016594)
Brought to you by Red1Realty
|
Airy and light filled 2 bed/ 2 bath/den...loaded with windows, high and volume ceilings, light flooring. Settle into this cozy retreat where each room is defined but open...the ''soft kitchen'' trend. Award winning kitchen, clean white, large surface area for cooking or baking, banks of maple cabinetry. Easy living to fit your lifestyle
| DAYS ON MARKET | 1 | LAST UPDATED | 5/12/2026 |
|---|---|---|---|
| TRACT | Villas at Scioto Meadows | YEAR BUILT | 2024 |
| GARAGE SPACES | 2.0 | COUNTY | Delaware |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Humidifier, Microwave |
| CONSTRUCTION | Fiber Cement, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 290|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Villas at Scioto Meadows |
| TAXES | 11266 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RESCO Realty, Nancy S Alexander
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

