1031 Armsgate Road, Springfield, OH 45503 (MLS # 226011627)
Brought to you by Red1Realty
|
Nice detached 2 bedroom, 2 full bath condo with no condos to rear. Park like view from 3 seasons room or brick patio. Villa Run Condominiums. Won't Last! Hurry!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/11/2026 |
|---|---|---|---|
| TRACT | Villa Run Condos | YEAR BUILT | 1988 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 1983|Annually |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 61.06 acre(s) |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Villa Run Condos |
| TAXES | 2051 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Heritage, Jeffrey E Horne
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

