824 Katherines Ridge Lane, Columbus, OH 43235 (MLS # 226011086)
Brought to you by Red1Realty
|
Available to show 4/29/26: Beautiful open ranch with vaulted ceiling in Great room with corner fireplace. Private back yard including 3 season room and patio. Walking distance to Antrim park. NOTE: 2996sf auto-populates. Seller believes 2296 is correct for everything above-ground.
| DAYS ON MARKET | 8 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | Katherines Wood | YEAR BUILT | 1992 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Electric Range |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Stone, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 500|Quarterly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 7841 sq ft |
| PARKING | Garage Door Opener, Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Indoor |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Katherines Wood |
| TAXES | 7253 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Craig Buehler
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.

