805 Pipers Lane, Columbus, OH 43228 (MLS # 225044218)
Brought to you by Red1Realty
|
AUCTION...ONLINE ONLY...Auction is live now. Opening Bid $25,000. Auction will begin to end on WED. Dec.17, at 6pm. This could be a quick flip or rental. 1 Bed 1 Bath END Unit & Parking...Patio
| DAYS ON MARKET | 9 | LAST UPDATED | 11/26/2025 |
|---|---|---|---|
| TRACT | Pipers Meadow Condo | YEAR BUILT | 1980 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 260|Monthly |
| INTERIOR | Master Downstairs |
| LOT | 871 sq ft |
| PARKING | On Street, Assigned, No Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Pipers Meadow Condo |
| TAXES | 771 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, Cynthia A Schillig
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

