4705 Wenham Park 15 #15, Columbus, OH 43230 (MLS # 225043951)
Brought to you by Red1Realty
|
Beautiful Epcon Abbey ranch in the sought-after Collingwood Pointe at the Preserve! This move-in-ready condo offers an open floor plan with vaulted ceilings, first-floor owner's suite, spacious second bedroom, and two full baths. A heated four-season room expands your living and entertaining options. Enjoy resort-style amenities including a clubhouse, fitness facility, and pool, plus unbeatable proximity to nearby shopping, dining, and highways.
| DAYS ON MARKET | 12 | LAST UPDATED | 11/22/2025 |
|---|---|---|---|
| TRACT | Collingwood Pointe at The Preserve | YEAR BUILT | 2002 |
| GARAGE SPACES | 2.0 | COUNTY | Franklin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 399|Monthly |
| INTERIOR | Master Downstairs |
| LOT | 1742 sq ft |
| PARKING | Shared Driveway, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Collingwood Pointe at The Preserve |
| TAXES | 3610 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Mona K Cope
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

