89 Blakeford Drive, Dublin, OH 43017 (MLS # 225043494)
Brought to you by Red1Realty
|
EXCEPTIONAL RENOVATION in Wood Hill Townhomes community in Dublin! CENTRAL & UNBEATABLE location encompassed by Bridge Park, Oakland Nursery, The Shoppes at River Ridge & Downtown Dublin attractions! Traditional two story residence showcasing NEW light tone LVP flooring on main level in the light filled Living & Dining areas. DELUXE chef's Kitchen featuring quartz counters, SS appliances, crisp white shaker cabinetry & double door pantry. RELAX & ENJOY additional living space found in the finished lower level, including large unfinished storage area adding washer | dryer hook-ups. TWO large bedrooms including ample closet space & ALL NEW full bath. PRIVATE raised deck overlooking the peaceful & scenic wooded lot! Feeds to Dublin City Schools! EXCEPTIONAL Owner Occupant OR Investment OPPORTUNITY!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/19/2025 |
|---|---|---|---|
| TRACT | Wood Hill Townhomes | YEAR BUILT | 1985 |
| COUNTY | Franklin | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Water |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 290|Monthly |
| LOT | 436 sq ft |
| LOT DESCRIPTION | Wooded |
| PARKING | Common |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Wood Hill Townhomes |
| TAXES | 2325 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Brokerage House, Jeff A Mahler
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.

