16095 State Route 207, Mount Sterling, OH 43143 (MLS # 225041671)
Brought to you by Red1Realty
	
	
        
            
	
				
				
  | 
		
''Country Paradise'' | Craving space, fresh air, and a chance to make a place truly your own? This 3-bedroom farmhouse sits on 3.59 acres of peaceful country land, right across from a park and just minutes from Deer Creek State Park. Mount Sterling is one of Central Ohio's most convenient small-town secrets: easy access to the freeway and under 30 minutes to downtown Columbus. This home has been thoughtfully updated with important improvements already done, including new electric, plumbing, HVAC, well, hot water tank, and windows. Much of the home was taken down to the studs, giving it a solid start for years to come. Inside, you'll find modern touches blended with original character like exposed brick, classic trim, and charming nooks that give it personality you won't find in newer builds. The first floor features a primary bedroom with a nearby laundry room, tall ceilings, a large living and dining area, and a flexible space off the kitchen that can serve as a bedroom, home office, or cozy den. Upstairs offers two additional bedrooms and a half bath. Outside, there's room to roam, garden, play, or simply enjoy the open sky. A large barn provides space for animals, storage, or projects. This isn't a cookie-cutter house; it's an affordable country home with a strong foundation and room to finish and personalize to your taste. If you've been waiting for a place where you can spread out, breathe easier, and build equity over time, this could be the one.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/3/2025 | 
|---|---|---|---|
| YEAR BUILT | 1930 | GARAGE SPACES | 5.0 | 
| COUNTY | Madison | STATUS | Active | 
| PROPERTY TYPE(S) | Single Family | 
| ADDITIONAL DETAILS | |
| AIR | Central Air, Window Unit(s) | 
|---|---|
| AIR CONDITIONING | Yes | 
| APPLIANCES | Gas Range, Microwave | 
| BASEMENT | Partial, Yes | 
| GARAGE | Yes | 
| HEAT | Forced Air, Natural Gas | 
| INTERIOR | Eat-in Kitchen, Master Downstairs | 
| LOT | 3.59 acre(s) | 
| PARKING | Detached | 
| SEWER | Private Sewer | 
| STORIES | 2 | 
| STYLE | Farmhouse | 
| TAXES | 2182 | 
| WATER | Well | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Teri
	Gilmore to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Howard Hanna Real Estate Svcs, Kimberly B Wemlinger
	Listing information is deemed reliable, but not guaranteed.
	
    
This IDX solution is (c) Diverse Solutions 2025.

