5769 Sandalwood Boulevard, Columbus, OH 43229 (MLS # 223032129)
Brought to you by Red1Realty
|
Welcome to 5769 Sandalwood Blvd, Columbus A charming 3-bed, 2-bath split 4-level home with a 3-season sunroom, fireplace, living room, family room, and beautiful kitchen with an island. The partially finished basement offers a recreational room. Freshly painted throughout, it's ready for you to make it your own !
DAYS ON MARKET | 96 | LAST UPDATED | 1/8/2024 |
---|---|---|---|
TRACT | Forest Park West | YEAR BUILT | 1964 |
GARAGE SPACES | 1.0 | COUNTY | Franklin |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 20, '23 | $299,900 |
---|---|
Oct 20, '23 - Oct 26, '23 | $289,000 |
Oct 26, '23 - Nov 15, '23 | $280,000 |
Nov 15, '23 - Today | $270,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 10454 sq ft |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STYLE | Split Level |
SUBDIVISION | Forest Park West |
TAXES | 2995 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Bishnu Bahadur Biswakarma
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.