Brought to you by Red1Realty
|
**** Incredible home in Marysville**** This 5 BR, 2 1/2 bath home offers spacious rooms, open eat in kitchen, first floor laundry, 4 bedrooms on the second floor and a finished basement with egress window, rec room, and 5th bedroom that could also be used as an office or den. Peaceful and wooded the backyard provides ample shade along with a deck for relaxing and entertaining. Backyard playset and all window coverings to remain. Just when you thought you've heard it all there are 4 parks in the neighborhood to enjoy. New roof 2020. Don't miss this opportunity to own a treasure.
DAYS ON MARKET | 43 | LAST UPDATED | 7/14/2023 |
---|---|---|---|
TRACT | Green Pastures | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Union |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | MARYSVILLE EVSD 8002 UNI CO. |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Bike/Walk Path, Park, Sidewalk |
BASEMENT | Crawl, Egress Window(s), Full, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Deck, Patio |
GARAGE | 2 Car Garage, Attached Garage, Yes |
HEAT | Forced Air, Gas |
HOA DUES | 150.00 |
INTERIOR | Dishwasher, Electric Range, Microwave, Refrigerator |
LOT | 9583 sq ft |
LOT DESCRIPTION | Wooded |
LOT DIMENSIONS | 123x78 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Green Pastures |
TAXES | 4131.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC, Mark W Mess
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.