Brought to you by Red1Realty
|
This home is centrally located in Mount Vernon and ready for you to finish the updates. The home offers 3 bedrooms, 2 full baths, a detached two car garage with a work shop with a car port and a brand new roof! The floor plan on this home offers a nice flow for the main floor living space and the 3 bedrooms upstairs are all spacious with an additional upstairs full bath. This home can be sold cash or conventional only.
DAYS ON MARKET | 121 | LAST UPDATED | 9/21/2023 |
---|---|---|---|
YEAR BUILT | 1940 | COUNTY | Knox |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | MT VERNON CSD 4205 KNO CO. |
---|
PRICE HISTORY | |
Prior to Jun 16, '23 | $135,000 |
---|---|
Jun 16, '23 - Jul 1, '23 | $125,000 |
Jul 1, '23 - Aug 16, '23 | $120,000 |
Aug 16, '23 - Sep 9, '23 | $115,000 |
Sep 9, '23 - Today | $109,500 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Walkup, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Deck, Storage Shed |
GARAGE | 1 Carport, Detached Garage, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Dishwasher, Gas Range, Refrigerator |
LOT | 6970 sq ft |
LOT DIMENSIONS | 140x50 |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
TAXES | 773.00 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Red 1 Realty, Rebekah Mullins
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.