570 Wellington Cross Drive, Pickerington, OH 43147 (MLS # 223008173)
Brought to you by Red1Realty
|
Our Seneca floorplan is a 5-level split, and includes 4 bedrooms with loft, 2.5 bathrooms, 2nd floor laundry, deluxe kitchen, 3 car garage, finished lower level w/wet bar.
DAYS ON MARKET | 267 | LAST UPDATED | 12/19/2023 |
---|---|---|---|
TRACT | Wellington Park | YEAR BUILT | 2023 |
GARAGE SPACES | 3.0 | COUNTY | Fairfield |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | PICKERINGTON LSD 2307 FAI CO. |
---|
PRICE HISTORY | |
Prior to Apr 13, '23 | $598,000 |
---|---|
Apr 13, '23 - May 26, '23 | $569,900 |
May 26, '23 - Jun 16, '23 | $559,900 |
Jun 16, '23 - Jul 27, '23 | $549,900 |
Jul 27, '23 - Oct 24, '23 | $539,900 |
Oct 24, '23 - Today | $549,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
BASEMENT | Full, Yes |
CONSTRUCTION | Fiber Cement |
GARAGE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | Eat-in Kitchen |
LOT | 0.26 acre(s) |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 5 |
STYLE | Split - 5 Level\ |
SUBDIVISION | Wellington Park |
TAXES | 1029 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Teri
Gilmore to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ross, Realtors, David H Parsley
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.